10.6mm German Ordnance
1879 · 3 firearms in catalog
Also known as: 10.6x25mmR, 10.6mm Deutsche Ordonnanz, 11mm German Service
Cartridge specifications
| Bullet Diameter | 10.92 mm (0.430") |
| Neck Diameter | 11.5 mm (0.453") |
| Base Diameter | 11.53 mm (0.454") |
| Case Length | 24.64 mm (0.970") |
| Overall Length | 36.82 mm (1.450") |
| Typical Bullet Weight | 17 g (262 gr) |
| Typical Muzzle Velocity | 200 m/s (656 fps) |
| Typical Muzzle Energy | 340 J (251 ft·lbf) |
| Primer Type | Large Pistol |
| Cartridge Type | Rimmed |
| Introduced | 1879 |
Firearms chambered in 10.6mm German Ordnance
- Mauser Zig-Zag — Mauser · Pistol · 1878
- Reichsrevolver Model 1879 — German Ordnance Consortium · Revolver · 1879
- Reichsrevolver Model 1883 — German Ordnance Consortium · Revolver · 1883