12.7x55mm
2002 · TsKIB SOO · 3 firearms in catalog
Also known as: 12.7x55mm STs-130, 12.7x55mm ShAK-12
Cartridge specifications
| Bullet Diameter | 12.7 mm (0.500") |
| Neck Diameter | 13.46 mm (0.530") |
| Base Diameter | 14.91 mm (0.587") |
| Case Length | 55 mm (2.165") |
| Overall Length | 97 mm (3.819") |
| Max Pressure | 300 MPa (43,511 psi) |
| Typical Bullet Weight | 18 g (278 gr) |
| Typical Muzzle Velocity | 310 m/s (1017 fps) |
| Typical Muzzle Energy | 864 J (637 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimless Bottleneck |
| Introduced | 2002 |
Firearms chambered in 12.7x55mm
- ASh-12.7 — TsKIB SOO · Battle Rifle · 2011
- RSh-12 — TsKIB SOO · Pistol · 2014
- VKS Vykhlop — TsKIB SOO · Sniper Rifle · 2004