13.2mm TuF
1918 · Polte · 1 firearm in catalog
Also known as: 13.2x92mmSR, 13mm TuF, Tank und Flieger
Cartridge specifications
| Bullet Diameter | 13.2 mm (0.520") |
| Neck Diameter | 14.6 mm (0.575") |
| Base Diameter | 20.9 mm (0.823") |
| Case Length | 91.3 mm (3.594") |
| Overall Length | 132.6 mm (5.220") |
| Typical Bullet Weight | 51.5 g (795 gr) |
| Typical Muzzle Velocity | 780 m/s (2559 fps) |
| Typical Muzzle Energy | 15668 J (11556 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Semi Rimmed |
| Introduced | 1918 |
Firearms chambered in 13.2mm TuF
- Mauser Tankgewehr M1918 — Mauser Werke · Rifle · 1918