.250-3000 Savage
1915 · Charles Newton · 1 firearm in catalog
Also known as: .250 Savage, .250-3000
Cartridge specifications
| Bullet Diameter | 6.55 mm (0.258") |
| Neck Diameter | 7.37 mm (0.290") |
| Base Diameter | 11.96 mm (0.471") |
| Case Length | 49 mm (1.929") |
| Overall Length | 64.77 mm (2.550") |
| Max Pressure | 323.37 MPa (46,900 psi) |
| Typical Bullet Weight | 5.83 g (90 gr) |
| Typical Muzzle Velocity | 914 m/s (2999 fps) |
| Typical Muzzle Energy | 2437 J (1797 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimless Bottleneck |
| Introduced | 1915 |
Firearms chambered in .250-3000 Savage
- Savage Model 99 — Savage Arms · Rifle · 1899