.276 Pedersen
1923 · John D. Pedersen · 1 firearm in catalog
Also known as: 7x51mm Pedersen, .276 Pedersen T2E1
Cartridge specifications
| Bullet Diameter | 7.04 mm (0.277") |
| Neck Diameter | 7.92 mm (0.312") |
| Base Diameter | 11.18 mm (0.440") |
| Case Length | 51.18 mm (2.015") |
| Overall Length | 71.12 mm (2.800") |
| Typical Bullet Weight | 8.94 g (138 gr) |
| Typical Muzzle Velocity | 808 m/s (2651 fps) |
| Typical Muzzle Energy | 2920 J (2154 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimless |
| Introduced | 1923 |
Firearms chambered in .276 Pedersen
- Pedersen Rifle (T1E3) — Springfield Armory (US Government) · Rifle · 1926