.360 Mars
1900 · Hugh Gabbett-Fairfax · 2 firearms in catalog
Also known as: 9mm Mars
Cartridge specifications
| Bullet Diameter | 9 mm (0.354") |
| Typical Bullet Weight | 10.4 g (160 gr) |
| Typical Muzzle Velocity | 500 m/s (1640 fps) |
| Typical Muzzle Energy | 1300 J (959 ft·lbf) |
| Primer Type | Large Pistol |
| Cartridge Type | Rimless |
| Introduced | 1900 |
Firearms chambered in .360 Mars
- Gabbett-Fairfax Mars Pistol — Webley & Scott Ltd. · Pistol · 1900
- Webley-Mars — Webley & Scott Ltd. · Pistol · 1900