.45 Schofield
1875 · Smith & Wesson · 2 firearms in catalog
Also known as: .45 S&W, .45 Smith & Wesson
Cartridge specifications
| Bullet Diameter | 11.5 mm (0.453") |
| Base Diameter | 12.06 mm (0.475") |
| Case Length | 27.9 mm (1.098") |
| Overall Length | 36.3 mm (1.429") |
| Typical Bullet Weight | 14.9 g (230 gr) |
| Typical Muzzle Velocity | 244 m/s (801 fps) |
| Typical Muzzle Energy | 444 J (327 ft·lbf) |
| Primer Type | Large Pistol |
| Cartridge Type | Rimmed |
| Introduced | 1875 |
Firearms chambered in .45 Schofield
- S&W Schofield — Smith & Wesson · Revolver · 1875
- Smith & Wesson Model 3 (Schofield) — Smith & Wesson · Revolver · 1875