.460 Steyr
2004 · Horst Grillmayer · 1 firearm in catalog
Also known as: 11.65x90.5mm, .460 Steyr Magnum
Cartridge specifications
| Bullet Diameter | 11.63 mm (0.458") |
| Neck Diameter | 12.7 mm (0.500") |
| Base Diameter | 20.42 mm (0.804") |
| Case Length | 90.5 mm (3.563") |
| Overall Length | 138 mm (5.433") |
| Typical Bullet Weight | 38.9 g (600 gr) |
| Typical Muzzle Velocity | 910 m/s (2986 fps) |
| Typical Muzzle Energy | 16108 J (11881 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimless |
| Introduced | 2004 |
Firearms chambered in .460 Steyr
- Steyr HS .460 — Steyr Mannlicher GmbH · Sniper Rifle · 2004