.460 S&W Magnum
2005 · Hornady / Smith & Wesson / Cor-Bon · 2 firearms in catalog
Also known as: .460 S&W, .460 Magnum
Cartridge specifications
| Bullet Diameter | 11.53 mm (0.454") |
| Neck Diameter | 12.14 mm (0.478") |
| Base Diameter | 13.46 mm (0.530") |
| Case Length | 46.99 mm (1.850") |
| Overall Length | 57.4 mm (2.260") |
| Max Pressure | 414 MPa (65,000 psi) |
| Typical Bullet Weight | 16.85 g (260 gr) |
| Typical Muzzle Velocity | 610 m/s (2001 fps) |
| Typical Muzzle Energy | 3135 J (2312 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimmed |
| Introduced | 2005 |
Firearms chambered in .460 S&W Magnum
- Smith & Wesson 460V — Smith & Wesson · Pistol · 2005
- Smith & Wesson 460XVR — Smith & Wesson · Pistol · 2006