.476 Eley
1881 · 1 firearm in catalog
Also known as: .476 Lancaster, .476 Enfield, .476 CF, 11.6mm Enfield
Cartridge specifications
| Bullet Diameter | 12.1 mm (0.476") |
| Neck Diameter | 12.4 mm (0.488") |
| Base Diameter | 12.6 mm (0.496") |
| Case Length | 22.4 mm (0.882") |
| Overall Length | 35 mm (1.378") |
| Typical Bullet Weight | 17.5 g (270 gr) |
| Typical Muzzle Velocity | 213 m/s (699 fps) |
| Typical Muzzle Energy | 397 J (293 ft·lbf) |
| Primer Type | Large Pistol |
| Cartridge Type | Rimmed |
| Introduced | 1881 |
Firearms chambered in .476 Eley
- Lancaster Four-Barrel — Charles Lancaster & Co. · Pistol · 1881