5.2x68mm Rubin
1894 · Eduard Rubin · 1 firearm in catalog
Also known as: 5.2mm Rubin, 5.2x68mm
Cartridge specifications
| Bullet Diameter | 5.2 mm (0.205") |
| Neck Diameter | 6 mm (0.236") |
| Base Diameter | 11.5 mm (0.453") |
| Case Length | 68 mm (2.677") |
| Overall Length | 88 mm (3.465") |
| Typical Bullet Weight | 5 g (77 gr) |
| Typical Muzzle Velocity | 750 m/s (2461 fps) |
| Typical Muzzle Energy | 1406 J (1037 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimless |
| Introduced | 1894 |
Firearms chambered in 5.2x68mm Rubin
- Mondragón M1894 — Schweizerische Industrie-Gesellschaft (SIG) · Rifle · 1894