5.6mm Flechette (SPIW)
1962 · Irwin Barr · 1 firearm in catalog
Also known as: 5.6mm flechette, XM144 flechette, Dardick tround flechette, .22 flechette
Cartridge specifications
| Bullet Diameter | 1.8 mm (0.071") |
| Base Diameter | 5.6 mm (0.220") |
| Typical Bullet Weight | 0.65 g (10 gr) |
| Typical Muzzle Velocity | 1350 m/s (4429 fps) |
| Typical Muzzle Energy | 592 J (437 ft·lbf) |
| Introduced | 1962 |
Firearms chambered in 5.6mm Flechette (SPIW)
- H&R SPIW — Harrington & Richardson · Assault Rifle · 1964