.50 Beowulf
2001 · Bill Alexander · 1 firearm in catalog
Also known as: 12.7x42mm, 12.7x42
Cartridge specifications
| Bullet Diameter | 12.7 mm (0.500") |
| Neck Diameter | 13.21 mm (0.520") |
| Base Diameter | 13.46 mm (0.530") |
| Case Length | 42 mm (1.654") |
| Overall Length | 57.4 mm (2.260") |
| Max Pressure | 228 MPa (33,000 psi) |
| Typical Bullet Weight | 21.7 g (335 gr) |
| Typical Muzzle Velocity | 564 m/s (1850 fps) |
| Typical Muzzle Energy | 3445 J (2541 ft·lbf) |
| Primer Type | Large Pistol |
| Cartridge Type | Rebated Rim |
| Introduced | 2001 |
Firearms chambered in .50 Beowulf
- Alexander Arms .50 Beowulf — Alexander Arms · Rifle · 2001