.50 Warner Rimfire
1864 · James Warner · 1 firearm in catalog
Also known as: .50 Rimfire, .50 Caliber Warner
Cartridge specifications
| Bullet Diameter | 12.7 mm (0.500") |
| Base Diameter | 13.5 mm (0.531") |
| Typical Bullet Weight | 23.3 g (360 gr) |
| Typical Muzzle Velocity | 290 m/s (951 fps) |
| Typical Muzzle Energy | 980 J (723 ft·lbf) |
| Primer Type | Rimfire |
| Cartridge Type | Rimmed |
| Introduced | 1864 |
Firearms chambered in .50 Warner Rimfire
- Warner Carbine — Massachusetts Arms Company · Carbine · 1864