7.65x21mm Parabellum
1898 · Georg Luger · 3 firearms in catalog
Also known as: .30 Luger, 7.65mm Luger, 7.65mm Parabellum
Cartridge specifications
| Bullet Diameter | 7.85 mm (0.309") |
| Neck Diameter | 8.43 mm (0.332") |
| Base Diameter | 9.93 mm (0.391") |
| Case Length | 21.59 mm (0.850") |
| Overall Length | 29.69 mm (1.169") |
| Max Pressure | 235 MPa (34,100 psi) |
| Typical Bullet Weight | 6.03 g (93 gr) |
| Typical Muzzle Velocity | 381 m/s (1250 fps) |
| Typical Muzzle Energy | 438 J (323 ft·lbf) |
| Primer Type | Small Pistol |
| Cartridge Type | Rimless |
| Introduced | 1898 |
Firearms chambered in 7.65x21mm Parabellum
- Luger P08 — Deutsche Waffen- und Munitionsfabriken · Pistol · 1908
- SIG MKMO — Schweizerische Industrie Gesellschaft (SIG Neuhausen) · Submachine Gun · 1933
- SIG Sauer P210 — SIG Sauer · Pistol · 1949