7mm Nambu
1909 · Kijiro Nambu · 1 firearm in catalog
Also known as: 7x20mm Nambu, 7mm Nambu Automatic
Cartridge specifications
| Bullet Diameter | 7.11 mm (0.280") |
| Case Length | 19.8 mm (0.780") |
| Overall Length | 26.9 mm (1.059") |
| Typical Bullet Weight | 3.6 g (56 gr) |
| Typical Muzzle Velocity | 340 m/s (1115 fps) |
| Typical Muzzle Energy | 208 J (153 ft·lbf) |
| Primer Type | Small Pistol |
| Cartridge Type | Rimless |
| Introduced | 1909 |
Firearms chambered in 7mm Nambu
- Baby Nambu (Type B) — Tokyo Artillery Arsenal / Tokyo Gas & Electric Co. · Pistol · 1909