8.6x70mm (.338 Lapua Magnum)
1989 · Lapua · 1 firearm in catalog
Also known as: .338 Lapua Magnum, .338 Lapua, 8.6x70mm Lapua Magnum
Cartridge specifications
| Bullet Diameter | 8.61 mm (0.339") |
| Neck Diameter | 9.46 mm (0.372") |
| Base Diameter | 13.82 mm (0.544") |
| Case Length | 69.2 mm (2.724") |
| Overall Length | 93.5 mm (3.681") |
| Max Pressure | 420 MPa (60,916 psi) |
| Typical Bullet Weight | 16.2 g (250 gr) |
| Typical Muzzle Velocity | 900 m/s (2953 fps) |
| Typical Muzzle Energy | 6560 J (4838 ft·lbf) |
| Primer Type | Large Rifle Magnum |
| Cartridge Type | Rimless |
| Introduced | 1989 |
Firearms chambered in 8.6x70mm (.338 Lapua Magnum)
- Norinco CS/LR35 — Norinco · Sniper Rifle · 2020