.45-110 Sharps
1876 · Sharps Rifle Manufacturing Company · 1 firearm in catalog
Also known as: .45-110, .45-2 7/8 Sharps
Cartridge specifications
| Bullet Diameter | 11.63 mm (0.458") |
| Neck Diameter | 12.07 mm (0.475") |
| Base Diameter | 12.95 mm (0.510") |
| Case Length | 73.03 mm (2.875") |
| Overall Length | 83.57 mm (3.290") |
| Typical Bullet Weight | 34.02 g (525 gr) |
| Typical Muzzle Velocity | 427 m/s (1401 fps) |
| Typical Muzzle Energy | 3099 J (2286 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimmed |
| Introduced | 1876 |
Firearms chambered in .45-110 Sharps
- Sharps Model 1874 — Sharps Rifle Manufacturing Company · Rifle · 1871