.470 Nitro Express
1900 · Joseph Lang · 2 firearms in catalog
Also known as: .470 NE
Cartridge specifications
| Bullet Diameter | 12.07 mm (0.475") |
| Neck Diameter | 12.95 mm (0.510") |
| Base Diameter | 13.56 mm (0.534") |
| Case Length | 82.55 mm (3.250") |
| Overall Length | 105.41 mm (4.150") |
| Max Pressure | 248 MPa (35,962 psi) |
| Typical Bullet Weight | 32.4 g (500 gr) |
| Typical Muzzle Velocity | 640 m/s (2100 fps) |
| Typical Muzzle Energy | 6636 J (4894 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimmed |
| Introduced | 1900 |
Firearms chambered in .470 Nitro Express
- Rigby Rising Bite Double Rifle — John Rigby & Co. · Rifle · 2017
- Rigby Shikari — John Rigby & Co. · Rifle · 2023