.500 Nitro Express
1890 · Holland & Holland · 2 firearms in catalog
Also known as: .500 NE, .500 3" Nitro Express
Cartridge specifications
| Bullet Diameter | 12.7 mm (0.500") |
| Neck Diameter | 13.72 mm (0.540") |
| Base Diameter | 14.73 mm (0.580") |
| Case Length | 76.2 mm (3.000") |
| Overall Length | 95.25 mm (3.750") |
| Max Pressure | 255 MPa (36,977 psi) |
| Typical Bullet Weight | 34.68 g (535 gr) |
| Typical Muzzle Velocity | 640 m/s (2100 fps) |
| Typical Muzzle Energy | 7108 J (5243 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimmed |
| Introduced | 1890 |
Firearms chambered in .500 Nitro Express
- Rigby Rising Bite Double Rifle — John Rigby & Co. · Rifle · 2017
- Rigby Shikari — John Rigby & Co. · Rifle · 2023