.700 Nitro Express
1988 · Jim Bell, William Feldstein · 1 firearm in catalog
Also known as: .700 NE, .700 H&H
Cartridge specifications
| Bullet Diameter | 17.78 mm (0.700") |
| Base Diameter | 19.94 mm (0.785") |
| Case Length | 88.9 mm (3.500") |
| Overall Length | 114.3 mm (4.500") |
| Max Pressure | 275 MPa (39,885 psi) |
| Typical Bullet Weight | 64.8 g (1000 gr) |
| Typical Muzzle Velocity | 610 m/s (2001 fps) |
| Typical Muzzle Energy | 12067 J (8900 ft·lbf) |
| Primer Type | Large Rifle |
| Cartridge Type | Rimmed |
| Introduced | 1988 |
Firearms chambered in .700 Nitro Express
- Holland & Holland Royal .700 Nitro Express — Holland & Holland Ltd · Rifle · 1988