9x23mm Steyr
1911 · Steyr · 3 firearms in catalog
Also known as: 9mm Steyr
Cartridge specifications
| Bullet Diameter | 9.02 mm (0.355") |
| Neck Diameter | 9.65 mm (0.380") |
| Base Diameter | 9.65 mm (0.380") |
| Case Length | 23 mm (0.906") |
| Overall Length | 33 mm (1.299") |
| Typical Bullet Weight | 7.45 g (115 gr) |
| Typical Muzzle Velocity | 380 m/s (1247 fps) |
| Typical Muzzle Energy | 540 J (398 ft·lbf) |
| Primer Type | Small Pistol |
| Cartridge Type | Rimless |
| Introduced | 1911 |
Firearms chambered in 9x23mm Steyr
- Standschütze Hellriegel — Austro-Hungarian Empire (experimental) · Submachine Gun · 1915
- Steyr M1912 — Steyr Mannlicher · Pistol · 1911
- Steyr-Solothurn MP 34 — Steyr-Solothurn Waffen AG · Submachine Gun · 1930