.300 AAC Blackout
2010 · Advanced Armament Corporation · 3 firearms in catalog
Also known as: 300 BLK, 7.62x35mm
Cartridge specifications
| Bullet Diameter | 7.8 mm (0.307") |
| Neck Diameter | 8.5 mm (0.335") |
| Base Diameter | 9.6 mm (0.378") |
| Case Length | 35 mm (1.378") |
| Overall Length | 57.4 mm (2.260") |
| Max Pressure | 379 MPa (55,000 psi) |
| Typical Bullet Weight | 7.8 g (120 gr) |
| Typical Muzzle Velocity | 670 m/s (2198 fps) |
| Typical Muzzle Energy | 1750 J (1291 ft·lbf) |
| Primer Type | Small Rifle |
| Cartridge Type | Rimless |
| Introduced | 2010 |
Firearms chambered in .300 AAC Blackout
- FightLite MCR — FightLite Industries · Machine Gun · 2002
- FightLite SCR — FightLite Industries · Rifle · 2014
- IWI Tavor X95 — Israel Weapon Industries · Assault Rifle · 2009
Cartridge family
Parent cartridge: 5.56x45mm NATO