.500 S&W Magnum
2003 · Smith & Wesson · 5 firearms in catalog
Also known as: .500 S&W, .500 Smith & Wesson Magnum, 12.7x41mmSR
Cartridge specifications
| Bullet Diameter | 12.7 mm (0.500") |
| Neck Diameter | 13.3 mm (0.524") |
| Base Diameter | 13.5 mm (0.531") |
| Case Length | 41.28 mm (1.625") |
| Overall Length | 58.42 mm (2.300") |
| Max Pressure | 414 MPa (60,000 psi) |
| Typical Bullet Weight | 22.7 g (350 gr) |
| Typical Muzzle Velocity | 549 m/s (1801 fps) |
| Typical Muzzle Energy | 6237 J (4600 ft·lbf) |
| Primer Type | Large Pistol |
| Cartridge Type | Rebated Rim |
| Introduced | 2003 |
Firearms chambered in .500 S&W Magnum
- Big Horn Armory CAT 5 — Big Horn Armory · Rifle · 2026
- Smith & Wesson 500ES — Smith & Wesson · Pistol · 2004
- Smith & Wesson Model 500 — Smith & Wesson · Pistol · 2003
- Smith & Wesson Model 500 — Smith & Wesson · Pistol · 2003
- Taurus 500 Raging Bull — Taurus · Pistol