9x21mm Gyurza
1991 · Pyotr Serdyukov · 5 firearms in catalog
Also known as: 9x21mm SP-10, 9x21mm RG052, 7N29
Cartridge specifications
| Bullet Diameter | 9.27 mm (0.365") |
| Neck Diameter | 9.65 mm (0.380") |
| Base Diameter | 9.95 mm (0.392") |
| Case Length | 21 mm (0.827") |
| Overall Length | 32.5 mm (1.280") |
| Max Pressure | 280 MPa (40,610 psi) |
| Typical Bullet Weight | 6.7 g (103 gr) |
| Typical Muzzle Velocity | 420 m/s (1378 fps) |
| Typical Muzzle Energy | 591 J (436 ft·lbf) |
| Primer Type | Small Pistol |
| Cartridge Type | Rimless |
| Introduced | 1991 |
Firearms chambered in 9x21mm Gyurza
- Serdyukov SPS Gyurza — TsNIITochMash · Pistol · 2003
- SR-1 Vektor — TsNIITochMash · Pistol · 1996
- SR-1M Vektor — TsNIITochMash · Pistol · 2003
- SR-2 Veresk — TsNIITochMash · Submachine Gun · 1999
- Udav SR1MP — TsNIITochMash · Pistol · 2019